Standard Ground Joints

 

Sockets, Single
 
Cat No. Socket Approx O.D. of tube mm. Approx. total length mm
1270301 7/16 10 115
1270302 10/19 13 115
1270303 12/21 16 120
1270304 14/23 18 120
1270305 19/26 22 120
1270306 24/29 28 135
1270307 29/32 32 135
1270308 34/35 38 140
1270309 40/38 45 140
1270310 45/40 50 140
1270311 50/42 55 140
1270312 55/44 60 140
 
Cones, Single
 
Cat No. Cone Approx O.D. of tube mm. Approx. total length mm
1280301 7/16 6 115
1280302 10/19 8 115
1280303 12/21 9 120
1280304 14/23 11 120
1280305 19/26 16 120
1280306 24/29 22 135
1280307 29/32 26 135
1280308 34/35 30 140
1280309 40/38 36 140
1280310 45/40 40 140
1280311 50/42 45 140
1280312 55/44 50 140
 
Socket Double
 
Cat No. Cone Approx O.D. of tube mm. Minimum Shank length mm
1290301 7/16 11 115
1290302 10/19 14 115
1290303 14/23 18 120
1290304 19/26 22 120
1290305 24/29 28 135
1290306 29/32 32 135
1290307 34/35 38 140
 
Cone Double
 
Cat No. Cone Approx O.D. of tube mm. Minimum Shank length mm
1300301 10/19 8 50
1300302 14/23 11 80
1300303 19/26 16 80
1300304 24/29 22 95
1300305 29/32 26 100
1300306 34/35 30 150
   
<<Back Next>>

 

Volumetic Glassware

Standard Ground Joints

Adaptors / Stoppers

Flasks Jointed Necks

Interchageable Glasswares

Test Tube / Culture

Jointed Condensers

Plain Condensers

Chromatography Columns

Separating Funnels

Miscellaneous Glassware

Stopcocks

Soxhelt Apparatus

Gas Apparatus